|
|
@@ -2228,6 +2228,20 @@ W0.2 双配置中心合并:`product_config` 已并入 `service_config`(唯
|
|
|
|
|
|
**前端配套:** `cfc-web/src/utils/asset.js`(API 封装 + `resolveAssetUrl`)、`cfc-web/src/components/AssetPicker.vue`(素材选择弹窗,image/video/document 三类)、`cfc-web/src/views/admin/AssetLibrary.vue`(素材库管理页,路由 `/admin/asset-library`)、`cfc-web/src/utils/editorAssetUpload.js`(wangEditor 上传配置公共封装,端点统一指向本组 upload)。
|
|
|
|
|
|
+**上传点接入范围与跳过说明(`cfc-web/src` 全量 `el-upload` 排查结果):**
|
|
|
+
|
|
|
+| 页面 | 处理 |
|
|
|
+|------|------|
|
|
|
+| `ArticleEdit` / `ActivityEdit` / `ProductEdit` | 接入:富文本 `MENU_CONF.uploadImage/uploadVideo.server` 改指本组 upload(`fieldName=file` + Bearer),`customInsert` 统一 `resolveAssetUrl`;新增「从素材库选择图片/视频」按钮 |
|
|
|
+| `HomeBannerManage` / `ProductSkuEditor` / `GuidePackages` | 接入:封面上传改指本组 upload,并加「从素材库选择」 |
|
|
|
+| `KnowledgeDialog` | 接入:文档可从素材库选取(`assetType=document`),原有的本地知识文件上传通道保留不变 |
|
|
|
+| `Activities` / `ArticleManage` / `SupplierProductManage` | 跳过:仅列表展示页,无上传控件 |
|
|
|
+| `RecommendationRules` / `IndicatorMappings` | 跳过:无文件上传控件(后者为文本批量导入) |
|
|
|
+| `ProxyReportUpload` / `teacher/ProxyReport` / `ReportParserImport` / `ReportCollectorTrainer` / `ReportUnknownCluster` / `teacher/GrowthRecords` | 跳过:业务报告/JSON 解析包上传,走报告解析专用端点(`/api/admin/report-parser/*` 等),非 jdcloud 媒体资产,纳入素材库会污染 `file_record` 分类语义 |
|
|
|
+| `ReportTemplateManage` | 跳过:仅表单 tab,无图片字段 |
|
|
|
+
|
|
|
+> 旧端点 `POST /api/admin/articles/upload/image|video` **保留可用**(兼容既有调用方),但后台页面已统一改走素材库 upload,以便自动入库与打标签。
|
|
|
+
|
|
|
**存量回填:** `docs/migrations/20261025_asset_library_file_type_backfill.sql`(备份 → 按 content_type 回填 file_type → 修正列注释 → 校验),不占用 DatabaseInitializer 迁移编号(407-421 为 CF 体系保留)。
|
|
|
|
|
|
*文档更新:2026-10-25(后台素材库:/api/admin/file-record/* 上传入库 + 标签字典 + 统计;file_type 口径统一为 image/video/audio/document/other)*
|